| RCV58-CD | ||
| Specification | Imperial | Metric |
| Manufacture | Die Cast | |
| Engine Type | 4-stroke - Glow ignition | |
| Displacement | 0.58 cu inch | 9.5 cc |
| Max Power (approx.) | 0.85 bhp | 0.64 kw |
| Weight (exc. silencer) | 17.6 oz | 500 g |
| Length | 4.01 inch | 104 mm |
| Height - centre line axis | 2.64 inch | 67 mm |
| Cowling Radius | R70 | |
| Propeller shaft diameter | 1/4" UNF | |
| Practical RPM range @ prop |
2,400 - 12,000 rpm | |
| Example prop sizes (2-blade) | 10x6, 11x6, 12x6, 13x6 | |
| Recommended Fuel | 10% Nitro / 15% Oil including max 6% Castor | |
| RCV91-CD | ||
| Specification | Imperial | Metric |
| Manufacture | Die Cast | |
| Engine Type | 4-stroke - Glow ignition | |
| Displacement | 0.91 cu inch | 15 cc |
| Max Power (approx.) | 1.5 bhp | 1.12 kw |
| Weight (exc. silencer) | 25.2 oz | 715 g |
| Length | 4.72 inch | 120 mm |
| Height - centre line axis | 3.23 inch | 82 mm |
| Cowling Radius | R85 | |
| Propeller shaft diameter | 5/16" UNF | |
| Practical RPM range @ prop |
2,400 - 11,000 rpm | |
| Example prop sizes (2-blade) | 13x6, 14x6, 14x7 | |
| Recommended Fuel | 10% Nitro / 15% Oil including max 6% Castor | |
| RCV130-CD | ||
| Specification | Imperial | Metric |
| Manufacture | Die Cast | |
| Engine Type | 4-stroke - Glow ignition | |
| Displacement | 1.3 cu inch | 21.3 cc |
| Max Power (approx.) | 2 bhp | 1.5 kw |
| Weight (exc. silencer) | 35 oz | 995 g |
| Length | 5.35 inch | 136 mm |
| Height - centre line axis | 3.7 inch | 95 mm |
| Propeller shaft diameter | 5/16" UNF | |
| Practical RPM range @ prop |
2,400 - 10,000 rpm | |
| Example prop size (2-blade) | 15x8 | |
| Recommended Fuel | 10% Nitro / 15% Oil | |
| RCV60-SP | ||
| Specification | Imperial | Metric |
| Manufacture | CNC Machined from Solid | |
| Engine Type | 4-stroke - Glow ignition | |
| Displacement | 0.6 cu inch | 10 cc |
| Max Power (approx.) | 0.9 bhp | 0.67 kw |
| Weight (exc. silencer) | 20.7 oz | 570 g |
| Length | 4.11 inch | 104.4 mm |
| Cowling Radius | R36 | |
| Propeller shaft diameter | 5/16" UNF | |
| Practical RPM range @ prop |
1,400 - 6000 rpm | |
| Example Prop Sizes 2 Blade | 14x14, 15x12, 16x12 | |
|
3 Blade |
13.4x13.5 | |
|
4 Blade |
13x13, 14.5x11 | |
| Recommended Fuel | 10% Nitro / 15% Oil including max 6% Castor | |
| RCV90-SP | ||
| Specification | Imperial | Metric |
| Manufacture | CNC Machined from Solid | |
| Engine Type | 4-stroke - Glow ignition | |
| Displacement | 0.9 cu inch | 15 cc |
| Max Power (approx.) | 1.5 bhp | 1.12 kw |
| Weight (exc. silencer) | 28.6 oz | 785 g |
| Length | 4.72 inch | 120 mm |
| Cowling Radius | R38 | |
| Propeller shaft diameter | 5/16" UNF | |
| Practical RPM range @ prop |
1,400 - 6000 rpm | |
| Example Prop Sizes 2 Blade | 16x14, 17x13, 18x12 | |
|
3 Blade |
15.75x13 | |
|
4 Blade |
15.5x12 | |
| Recommended Fuel | 10% Nitro / 15% Oil including max 6% | |
| RCV120-SP | ||
| Specification | Imperial | Metric |
| Manufacture | CNC Machined from Solid | |
| Engine Type | 4-stroke - Glow ignition | |
| Displacement | 1.2 cu inch | 20 cc |
| Max Power (approx.) | 1.8 bhp | 1.34 kw |
| Weight (exc. silencer) | 36.4 oz | 1000 g |
| Length | 4.92 inch | 125 mm |
| Cowling Radius | R39 | |
| Propeller shaft diameter | 5/16" UNF | |
| Practical RPM range @ prop |
1,400 - 6000 rpm | |
| Example Prop Sizes 2 Blade | 17x13, 18x12, 20x12 | |
|
3 Blade |
15.75x13 | |
|
4 Blade |
15.5x12 | |
| Recommended Fuel | 10% Nitro / 15% Oil including max 6% Castor | |